Compare Mississauga Condominiums
| Building Name: | Neighbourhood: | District: | Year Built: | Units: | Stories: | Price Range: |
|---|---|---|---|---|---|---|
| Absolute World Condos | SquareOne | Mississauga W15 | ||||
| Anaheim Towers I & II | SquareOne | Mississauga W19 | 24 | |||
| Applewood Landmark | Dixie | Mississauga W14 Applewood Heights | ||||
| Applewood Place | Dixie | Mississauga W14 Applewood Heights | ||||
| Applewood Terrace | Dixie | Mississauga W14 Applewood Heights | 4 | |||
| Aspen Grove I & II | Cooksville | Mississauga W15 | ||||
| Capital Towers Condos | SquareOne | Mississauga W15 | ||||
| Chelsea Towers I | SquareOne | Mississauga W15 | 21 | |||
| Chicago | SquareOne | Mississauga W15 | ||||
| City Gate Condos | SquareOne | Mississauga W15 | 335 suites | 34 | ||
| City One Condos | SquareOne | Mississauga W15 | 359 suites | 29 | ||
| Club One | SquareOne | Mississauga W15 | 16 | |||
| Compass Creek | SquareOne | Mississauga W15 | 15 | |||
| Constellation Place | SquareOne | Mississauga W19 | ||||
| Courtney Club | PortCredit | Mississauga W12 | 12 | |||
| Eagle Ridge | ErinMills | Mississauga W16 | ||||
| Eden Park | SquareOne | Mississauga W15 | ||||
| Elle | SquareOne | Mississauga W15 | ||||
| Enfield Place I & II | Cooksville | Mississauga W15 | 20 | |||
| Eve | SquareOne | Mississauga W15 | ||||
| Grand Ovation | SquareOne | W15 | 2008 | 458 suites | 34 | |
| Grande Residences | SquareOne | Mississauga W15 | ||||
| Granite Gate I | Erindale | Mississauga W16 | 24 | |||
| King Gardens | Cooksville | Mississauga W12 | 209 | 18 | ||
| Kingsmere on the Park | Cooksville | Mississauga W12 | 18 | |||
| Lakewood by the Park | Lakeview | Mississauga W12 | 209 Units and 18 F | 209 Units and 18 F | ||
| Lansdown | Cooksville | Mississauga W12 | 160 | 7 floors | ||
| Malvern | Cooksville | Mississauga W12 | 342 Units and 22 Flo | 342 Units and 22 Flo | ||
| Metro | Cooksville | Mississauga W15 | ||||
| One Park Tower | SquareOne | Mississauga W15 | 38 | |||
| Onyx | SquareOne | Mississauga W15 | ||||
| Parkview Terrace | Cooksville | Mississauga W15 | 19 | |||
| Peppermill Place | Dixie | Mississauga W14 | 85 Units | 11 | ||
| Place Avant | Cooksville | Mississauga W15 | 26 | |||
| Place IV | SquareOne | Mississauga W15 | 33 | |||
| Place Royale | Cooksville | Mississauga W15 | 26 | |||
| Residences | SquareOne | Mississauga W15 | ||||
| Royal Crest | PortCredit | Mississauga W12 | Each of the eight co | Each of the eight co | ||
| Shergate Tower | SquareOne | Mississauga W15 | 21 | |||
| Sheridan Club | Clarkson | Mississauga W13 | 113 Units and 15 Flo | 113 Units and 15 Flo | ||
| Skymark Condos | SquareOne | Mississauga W19 Highway 10/Eglinton | 34 | |||
| The Aspenview | Cooksville | Mississauga W15 | It features one, two | 19 | ||
| The Balmoral | Dixie | Mississauga W14 | 10 | |||
| The Buckingham | Dixie | Mississauga W14 | 71 Units and 11 Floo | 71 Units and 11 Floo | ||
| The Californian | Cooksville | Mississauga W19 | 17 | |||
| The Canyon Springs | Erindale | Mississauga W16 | 24 | |||
| The Centre I & II | Cooksville | Mississauga W15 | 23 | |||
| The Centre IV | SquareOne | Mississauga W15 | 23 | |||
| The Esprit | SquareOne | Mississauga W19 | 23 | |||
| The Fairmont | SquareOne | Mississauga W15 | 15 | |||
| The Fairways | Lakeview | Mississauga W12 | 270 Units and 22 Flo | 270 Units and 22 Flo | ||
| The Mansion | Cooksville | Mississauga W19 | 22 | |||
| The Monarchy I & II | SquareOne | Mississauga W15 | 23 | |||
| The Nevada | ErinMills | Mississauga W16 | ||||
| The Obelisk I | SquareOne | Mississauga W15 | 20 | |||
| The Odyssey | SquareOne | Mississauga W15 | 15 | |||
| The Orchard Place I & II | Dixie | Mississauga W14 Applewood Heights | 13 | |||
| The Palace | Erindale | Mississauga W16 | 136 suites | 24 | ||
| The Park Mansion | Cooksville | Mississauga W19 | ||||
| The Phoenix | Cooksville | Mississauga W15 | 28 | |||
| The Platinum | SquareOne | Mississauga W15 | 22 | |||
| The Regatta | PortCredit | Mississauga W12 | ||||
| The Tiara | SquareOne | Mississauga W15 | 285 Units and 25 Flo | 25 | ||
| The Towne | Cooksville | Mississauga W15 | 32 | |||
| The Waterford | SquareOne | Mississauga W15 | ||||
| The Windsor | Dixie | Mississauga W14 | 113 | 15 | ||
| Towne Two | Cooksville | Mississauga W15 | 23 | |||
| Tridel Ovation Condos | SquareOne | Mississauga W15 | ||||
| Tuscany | SquareOne | Mississauga W15 | ||||
| Ultra Ovation | SquareOne | Mississauga W15 | ||||
| Walden Spinney | Clarkson | Mississauga W13 | 7 | |||
| West Village Terraces I & II | PortCredit | Mississauga W12 | ||||
| Widesuites Condominiums | Clarkson | Mississauga W15 | ||||
| Willow Walk I & II | Cooksville | W12 Mississauga | 50 | 13 | ||
| 1100 Caven | PortCredit | Mississauga W12 | 217 Units and 14 Flo | 217 Units and 14 Flo | ||
| 115 Hillcrest Avenue | Cooksville | Mississauga W15 | 23 | |||
| 135 Hillcrest Avenue | Cooksville | Mississauga W15 | 23 | |||
| 145 Hillcrest Avenue | Cooksville | Mississauga W15 | 23 | |||
| 15 Elizabeth Street N | PortCredit | Mississauga W12 | 18 | |||
| 1515 Lakeshore Rd. E. | Lakeview | Mississauga W12 | ||||
| 1535 Lakeshore Rd. E. | Lakeview | Mississauga W12 | ||||
| 155 Hillcrest Avenue | Cooksville | Mississauga W15 | 23 | |||
| 1615 Bloor Street East | Dixie | Mississauga W14 Applewood Heights | 12 | |||
| 1625 Bloor Street East | Dixie | Mississauga W14 Applewood Heights | 12 | |||
| 1660 Bloor Street East | Dixie | Mississauga W14 Applewood Heights | 8 | |||
| 20 Mississauga Valley Boulevard | Cooksville | Mississauga W15 | 18 | |||
| 2121 Roche Court | ErinMills | Mississauga W13 | 112 | 8 | ||
| 2301 Derry Road | Meadowvale | Mississauga W20 | 10 | |||
| 2345 Confederation Pkwy | Cooksville | Mississauga W12 | 13 | |||
| 2485 Woking Crescent | Clarkson | Mississauga W13 Sheridan Homelands | 4 | |||
| 2545 Erin Centre Blvd | ErinMills | Mississauga W20 | 18 | |||
| 2565 Erin Centre Blvd | ErinMills | Mississauga W20 | ||||
| 2585 Erin Centre Blvd | ErinMills | Mississauga W20 | ||||
| 2665 Windwood Drive | ErinMills | Mississauga W20 Glen Erin/Britannia | 11 | |||
| 2929 Aquitaine Avenue | Meadowvale | Mississauga W20 | 10 | |||
| 3100 Kirwin Avenue | Cooksville | Mississauga W15 | 29 | |||
| 3105 Queen Frederica Drive | Dixie | Mississauga W14 | 71 Units | 11 floors | ||
| 3120 Kirwin Avenue | Cooksville | Mississauga W15 | 12 | |||
| 3170 Kirwin Avenue | Cooksville | Mississauga W15 | 16 | |||
| 32 Tannery Street | ErinMills | Mississauga W20 Queen/Thomas | 6 | |||
| 3320 Fieldgate Drive | Dixie | Mississauga W14 | 76 | 8 | ||
| 355 Rathburn Road East | Cooksville | Mississauga W15 | 22 | |||
| 39 Stavebank Road North | PortCredit | Mississauga W12 | 48 Unit High rise | |||
| 4235 Sherwoodtown Blvd | SquareOne | Mississauga W15 | 18 | |||
| 4450 Tucana Court | SquareOne | Mississauga W19 | 21 | |||
| 4460 Tucana Court | SquareOne | Mississauga W19 | 21 | |||
| 4470 Tucana Court | Cooksville | Mississauga W19 | 21 | |||
| 4640 Kimbermount Avenue | Meadowvale | Mississauga W20 | 8 | |||
| 4640 Kimbermount Avenue | ErinMills | Mississauga W20 | 8 | |||
| 49 Queen Street East | PortCredit | Mississauga W12 | 11 | |||
| 50 Mississauga Valley Boulevard | Cooksville | Mississauga W15 | ||||
| 530 Lolita Gardens | Dixie | Mississauga W15 | 220 Units and 19 Flo | 220 Units and 19 Flo | ||
| 55 Strathaven Drive | Cooksville | Mississauga W19 | The units are really | 21 | ||
| 6500 Montevideo Road | ErinMills | Mississauga W20 | 12 | |||
| 965 Inverhouse Drive | Clarkson | Mississauga W13 | 125 Units and 11 Flo | 125 Units and 11 Flo |
SEARCH LISTINGS
Select a Mississauga Condo
rets
QUESTIONS?
JUST ASK!
Martin Zielinski
Sutton Group Summit Realty Inc., 1100 Burnhamthorpe Rd. W #27, Mississauga, Ontario, L5C 4G4